<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sonyanews &#187; Breaking News</title>
	<atom:link href="http://sonyanews.com/category/breaking-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonyanews.com</link>
	<description>Portfolio for Sonya Quick (Smith)</description>
	<lastBuildDate>Sat, 19 May 2012 22:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Clip: Death of an Orange County law profesor</title>
		<link>http://sonyanews.com/2012/02/18/clip-death-of-an-orange-county-law-profesor/</link>
		<comments>http://sonyanews.com/2012/02/18/clip-death-of-an-orange-county-law-profesor/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:30:07 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=23642</guid>
		<description><![CDATA[Link: Chapman law professor dies suddenly Link: Katherine Darmer remembered fondly Link: Law professor&#8217;s death probed as suicide Link: Vigil honors Chapman Law&#8217;s Katherine Darmer I was working a weekend reporting shift when I was forwarded an email announcing the death of a beloved Chapman law school professor. I wrote an obituary about her, her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/articles/law-340939-chapman-procedure.html"><strong>Link:</strong> Chapman law professor dies suddenly</a></p>
<p><a href="http://www.ocregister.com/articles/katherine-340950-law-one.html"><strong>Link:</strong> Katherine Darmer remembered fondly</a></p>
<p><a href="http://www.ocregister.com/articles/darmer-341094-law-chapman.html"><strong>Link:</strong> Law professor&#8217;s death probed as suicide</a></p>
<p><a href="http://www.ocregister.com/articles/darmer-341647-law-chapman.html"><strong>Link:</strong> Vigil honors Chapman Law&#8217;s Katherine Darmer</a></p>
<p>I was working a weekend reporting shift when I was forwarded an email announcing the death of a beloved Chapman law school professor. I wrote an obituary about her, her work and the impact she had on others&#8217; lives. Then, I started and continued updating a collection of memory&#8217;s about Darmer that streamed in after people read my story. Due to high reader interest in the story, I continued reporting on Darmer during the week and posted that it was probed, and later confirmed, a suicide and I posted that a vigil was planned and then followed up with photos from the vigil.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2012/02/18/clip-death-of-an-orange-county-law-profesor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling out multiple text alert streams</title>
		<link>http://sonyanews.com/2011/03/31/rolling-out-multiple-text-alert-streams/</link>
		<comments>http://sonyanews.com/2011/03/31/rolling-out-multiple-text-alert-streams/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:06:09 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=11838</guid>
		<description><![CDATA[Link: OCRegister text alert streams Mobile is becoming more a part of what the collective newsroom does every day. When the OCRegister mobile app launched in April 2010, there was very little people could do but use the app and offer feedback. Today, an alerts system built into our online CMS allows more people to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/articles/ocregister-290607-text-alerts.html"><strong>Link: </strong>OCRegister text alert streams</a></p>
<p>Mobile is becoming more a part of what the collective newsroom does every day.</p>
<p>When the OCRegister mobile app launched in April 2010, there was very little people could do but use the app and offer feedback. Today, an <a href="http://sonyanews.com/2010/09/14/project-multi-stream-news-alert-tool/">alerts system</a> built into our online CMS allows more people to meet the needs of our growing mobile audience.</p>
<p>So far, the OCRegister offers 24 streams of news alerts on a variety of topics including breaking news, fast food, the Anaheim Ducks, wildfires and Huntington Beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2011/03/31/rolling-out-multiple-text-alert-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip: O.C. hiker dies in Cleveland National Forest</title>
		<link>http://sonyanews.com/2011/02/13/clip-o-c-hiker-dies-in-cleveland-national-forest/</link>
		<comments>http://sonyanews.com/2011/02/13/clip-o-c-hiker-dies-in-cleveland-national-forest/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 17:38:30 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=11313</guid>
		<description><![CDATA[Link: O.C. hiker dies in Cleveland National Forest During a weekend reporting shift we started seeing reports of an Orange County man who died while rappelling down a waterfall in the Cleveland National Forest. In the first step, I reported the basic information available from the San Diego Fire and Coroner departments. Very little information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/news/san-288149-diego-pack.html"><strong>Link: </strong>O.C. hiker dies in Cleveland National Forest</a></p>
<p>During a weekend reporting shift we started seeing reports of an Orange County man who died while rappelling down a waterfall in the Cleveland National Forest. In the first step, I reported the basic information available from the San Diego Fire and Coroner departments. Very little information was available on a weekend, as many possible relatives of the hiker were not available and the Forest Service was not available. However, I was able to use social networking to find more information (and I don&#8217;t just mean Twitter and Facebook). I searched the web for information on the hiker and was able to find his online hiker profile on <a href="http://mountainproject.com/">MountainProject.com</a>. The information helped tell the story of Pack&#8217;s hiking experience before we were able to talk with his family.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2011/02/13/clip-o-c-hiker-dies-in-cleveland-national-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip: Tweeting the tale of a very crowded Disneyland</title>
		<link>http://sonyanews.com/2010/12/28/tweeting-the-tale-of-a-very-crowded-disneyland/</link>
		<comments>http://sonyanews.com/2010/12/28/tweeting-the-tale-of-a-very-crowded-disneyland/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 21:24:25 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=5042</guid>
		<description><![CDATA[Link: Tweets tell the tale of teeming Disney theme parks When the Disneyland Resort reached capacity I joined in to help out our reporting staff by collecting interesting tweets about the crowded park. The reporting was fun to do, showed the value of reporting via social networks and brought our audience&#8217;s content into our report.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ocresort.ocregister.com/2010/12/28/tweets-tell-the-tale-of-teeming-disney-theme-parks/65290/"><strong>Link: </strong>Tweets tell the tale of teeming Disney theme parks</a></p>
<p>When the <a href="http://ocresort.ocregister.com/2010/12/28/disney-parks-reach-capacity-with-holiday-crowds/65192/">Disneyland Resort reached capacity</a> I joined in to help out our reporting staff by <a href="http://ocresort.ocregister.com/2010/12/28/tweets-tell-the-tale-of-teeming-disney-theme-parks/65290/">collecting interesting tweets</a> about the crowded park. The reporting was fun to do, showed the value of reporting via social networks and brought our audience&#8217;s content into our report.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/12/28/tweeting-the-tale-of-a-very-crowded-disneyland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: multi-stream news alert tool</title>
		<link>http://sonyanews.com/2010/09/14/project-multi-stream-news-alert-tool/</link>
		<comments>http://sonyanews.com/2010/09/14/project-multi-stream-news-alert-tool/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 21:06:37 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=5002</guid>
		<description><![CDATA[I led the design, development and roll-out of a new alerts tool. The tool is built in the newsroom&#8217;s online content management system and it lets users send a breaking news alert to audiences on Twitter, on Facebook, via text message and (ultimately) via push notification. Before this tool was created, editors would use multiple [...]]]></description>
			<content:encoded><![CDATA[<p>I led the design, development and roll-out of a new alerts tool.</p>
<p>The tool is built in the newsroom&#8217;s online content management system and it lets users send a breaking news alert to audiences on <a href="http://www.ocregister.com/articles/register-212141-myspace-facebook.html#twitter">Twitter</a>, on <a href="http://www.ocregister.com/articles/register-212141-myspace-facebook.html#facebook">Facebook</a>, via <a href="http://www.ocregister.com/articles/mobile-267964-app-text.html#textalerts">text message</a> and (ultimately) via push notification.</p>
<p>Before this tool was created, editors would use multiple websites and processes to send an alert &#8211; such as that a wildfire had broken out in the forest. The tool auto populates with the best information (pulled from the story and headline) in the best format for each medium. A central <a href="http://bit.ly/">bit.ly</a> account lets the Register measure how many people click on each attached link. The new tool&#8217;s faster workflow implications also lets us created more niche text message streams for our audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/09/14/project-multi-stream-news-alert-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Revise disaster plan</title>
		<link>http://sonyanews.com/2010/07/06/project-revise-disaster-plan/</link>
		<comments>http://sonyanews.com/2010/07/06/project-revise-disaster-plan/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:07:54 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=4739</guid>
		<description><![CDATA[As part of my new mobile and social position in the newsroom I led a collaborative effort to revise the Register&#8217;s disaster plan. In the past, the Register has had two normal work modes: general news coverage and big breaking news coverage. One of the main efforts with the new disaster plan was to make [...]]]></description>
			<content:encoded><![CDATA[<p>As part of my new mobile and social position in the newsroom I led a collaborative effort to revise the Register&#8217;s disaster plan.</p>
<p>In the past, the Register has had two normal work modes: general news coverage and big breaking news coverage. One of the main efforts with the new disaster plan was to make the Register&#8217;s coverage of every day and small breaking news coverage mirror the way we cover large wildfires and mudslides. Mirroring our disaster workflow with every day workflow will ensure more consistency and better preparedness among newsroom staff.</p>
<p>We also adjusted the disaster plan to account for an increasingly mobile audience who want breaking news alerts and more timely information available on phones. More staff was trained on how to send breaking news text alerts and we added alerts channels just for wildfire updates and mudslide updates.</p>
<p>The disaster plan was also updated to make social reporting, public service and customer service a role fulfilled by newsroom reporters and editors rather than just the web team. During large disaster events the Register will staff one reporter who only reports using information and sources found online and in social networks &#8211; rather than sending every reporter out to the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/07/06/project-revise-disaster-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: #shareoc system for user-generated content</title>
		<link>http://sonyanews.com/2010/05/12/project-shareoc-system-for-user-generated-content/</link>
		<comments>http://sonyanews.com/2010/05/12/project-shareoc-system-for-user-generated-content/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:19:18 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=261</guid>
		<description><![CDATA[Link: ShareOC alpha test One of my main frustrations is that all efforts to allow Register&#8217;s to share content have not been as successful as hoped for. So, I set out on brainstorming over a few weeks about why those efforts failed. Rather than being upset about the situation, I wanted to do something about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/articles/shareoc-247198-30px-left.html"><strong>Link: </strong>ShareOC alpha test</a></p>
<p>One of my main frustrations is that all efforts to allow Register&#8217;s to share content have not been as successful as hoped for. So, I set out on brainstorming over a few weeks about why those efforts failed. Rather than being upset about the situation, I wanted to do something about it. I wanted to come up with my idea for user content.</p>
<p>My idea is <a href="http://www.ocregister.com/articles/shareoc-247198-30px-left.html">#shareoc</a>. Rather than building a website, or a mobile app, or a group on a social networking site &#8211; I want to build a system. And, I want the focus to be about why people share content.</p>
<p>My ideas on why people share content:</p>
<p><strong>Status:</strong> People naturally want to be seen as having some sort of worth by other people. This is not about people being conceded &#8211; but it is about having ideas and contributions validated by the community.</p>
<p><strong>Results: </strong>People want to share something so that it impacts someone else. People tweet about being stuck in a bad accident so they can complain and so that others might be able to be saved from sitting in the same traffic. People report potholes to city hall so that the potholes can be fixed.</p>
<p>With ShareOC &#8211; I want to provide a way for people to easily share content with the Register&#8217;s valuable audiences. I want the system to be built across channels &#8211; rather than being based around one thing (like how iReport is built around a website &#8211; which means less social and mobile integration at the core level).</p>
<p>Thanks for following and we&#8217;ll see how the project goes!</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/05/12/project-shareoc-system-for-user-generated-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clip: 7.2 Mexico earthquake jars O.C.</title>
		<link>http://sonyanews.com/2010/04/04/clip-7-2-mexico-earthquake-jars-o-c/</link>
		<comments>http://sonyanews.com/2010/04/04/clip-7-2-mexico-earthquake-jars-o-c/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 21:07:52 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=236</guid>
		<description><![CDATA[Link: 7.2 Mexico earthquake jars O.C. Link: Round-up of tweets about San Diego earthquake Link: O.C. residents roll with the quake I was working a Sunday night cops reporting shift when suddenly the building started shaking. A normal Sunday shift turned into a quake shift. While the building kept shaking I tweeted this: &#8220;Wow &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sciencedude.freedomblogging.com/2010/04/04/6-9-earthquake-near-san-diego-shakes-o-c/95905/"><strong>Link:</strong> 7.2 Mexico earthquake jars O.C.</a></p>
<p><a href="http://www.ocregister.com/articles/ocreggie-242543-tweets-twitter.html"><strong>Link: </strong>Round-up of tweets about San Diego earthquake</a></p>
<p><a href="http://www.ocregister.com/news/floyd-242557-earthquake-quake.html"><strong>Link: </strong>O.C. residents roll with the quake</a></p>
<p>I was working a Sunday night cops reporting shift when suddenly the building started shaking. A normal Sunday shift turned into a quake shift. While the building kept shaking <a href="http://twitter.com/OCReggie/status/11609536107">I tweeted this</a>: &#8220;Wow &#8211; <a title="#earthquake" rel="nofollow" href="http://twitter.com/search?q=%23earthquake">#earthquake</a> felt here in  Santa Ana at the Register. Still feel it movin. Details to come.&#8221; Once the shaking stopped, <a href="http://twitter.com/OCReggie/status/11609639862">I sent another tweet</a> linking to the USGS quake information page and sent a text message to the breaking news SMS subscribers. I sent more tweets &#8211; retweeting others&#8217; tweets and asking for <a href="http://twitter.com/OCReggie/status/11611049600">damage information</a>, <a href="http://twitter.com/OCReggie/status/11613651850">personal stories and user-generated content</a>. In some cases, I found user content on Twitter and asked if we could use it. I <a href="http://twitter.com/OCReggie/status/11614981234">sent this tweet</a> asking for us to use a video of pool water splashing during the quake &#8212; the same video you see that <a href="http://sciencedude.freedomblogging.com/2010/04/04/6-9-earthquake-near-san-diego-shakes-o-c/95905/">we were able to embed in this main quake story</a>.</p>
<p>Without Twitter and people geotagging their tweets via mobile devices &#8212; my coverage would have been 25 percent as valuable. I was able to round-up tweets about the quake &#8211; specific to Orange County.</p>
<p>My favorite piece of reporting was my round up linked above and titled &#8220;O.C. residents roll with the quake.&#8221; The quake did little to no damage in Orange County, but it still created interesting stories. Editors were asking me to go drive around the county and look for stories. I was able to prove with this round-up of four stories that Twitter is a more effective tool (in some cases) than driving around and looking for stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/04/04/clip-7-2-mexico-earthquake-jars-o-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role: OCRegister mobile and social leader</title>
		<link>http://sonyanews.com/2010/02/15/role-ocregister-mobile-and-social-leader/</link>
		<comments>http://sonyanews.com/2010/02/15/role-ocregister-mobile-and-social-leader/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:33:54 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=227</guid>
		<description><![CDATA[After working on the Freedom Communications mobile team I proposed that I work as the mobile and social content leader for the Orange County Register. My plan was accepted by Register Editor Ken Brusic. The objectives for my position are as follows: Lead training to increase the speed in reporting and disseminating news to audiences [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sonyanews.com/2009/11/15/project-freedom-communications-mobile-strategy/">After working on the Freedom Communications mobile team</a> I proposed that I work as the mobile and social content leader for the Orange County Register. My plan was accepted by Register Editor Ken Brusic. The objectives for my position are as follows:</p>
<ul>
<li> Lead training to increase the speed in reporting and disseminating news to audiences using social media and mobile tools and technologies – and other methods as they emerge.</li>
<li> Be the mobile and social media content champion. Train staff, engage newsroom, evaluate success and create guidelines.</li>
<li> Be the point person for news alerts and text messages, mobile applications, e-mail news alerts, and OCR Twitter accounts and Facebook.</li>
<li> Use social media as a tool for reporting and innovation in the breaking news realm.</li>
<li> Train and mentor staff on mobile tools and adapting of workflows.</li>
<li> Develop and execute strategies for mobile/social coverage of disasters and other news events.</li>
<li> Manage content planning for mobile products. Work with content teams to deliver content for new and existing mobile products.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/02/15/role-ocregister-mobile-and-social-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip: Multi-layered earthquake map</title>
		<link>http://sonyanews.com/2009/11/09/clip-multi-layered-earthquake-map/</link>
		<comments>http://sonyanews.com/2009/11/09/clip-multi-layered-earthquake-map/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:35:15 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=5047</guid>
		<description><![CDATA[Link: Live California earthquake map Somewhat similar to a weather map I created, I used some in-between project time to build a multi-layered earthquake map. This is, from what I could find at the time, the only Google map that contains accurate fault locations, historical earthquake data and live-streaming recent earthquakes. To create the map [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/news/california-218402-earthquakes-live.html?maps=1"><strong>Link: </strong>Live California earthquake map</a></p>
<p>Somewhat similar to <a href="http://sonyanews.com/2009/11/04/clip-live-orange-county-weather-map/">a weather map</a> I created, I used some in-between project time to build <a href="http://www.ocregister.com/news/california-218402-earthquakes-live.html?maps=1">a multi-layered earthquake map</a>.</p>
<p>This is, from what I could find at the time, the only Google map that contains accurate fault locations, historical earthquake data and live-streaming recent earthquakes. To create the map I hunted down all the data, edited some layers in Google Earth, and fed in some information to Google Maps via Google Spreadsheet mapper and built the multi-layered map.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2009/11/09/clip-multi-layered-earthquake-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

