<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sonyanews &#187; Clips</title>
	<atom:link href="http://sonyanews.com/category/clips/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonyanews.com</link>
	<description>Portfolio for Sonya Quick (Smith)</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clip: Record crowds eat through the OC Fair</title>
		<link>http://sonyanews.com/2011/08/14/clip-record-crowds-eat-through-the-oc-fair/</link>
		<comments>http://sonyanews.com/2011/08/14/clip-record-crowds-eat-through-the-oc-fair/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:28:44 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=18430</guid>
		<description><![CDATA[Link: Record crowds eat through the OC Fair Link: Storify wrap-up of #OCFair tweets In a regular story, wrapping up the last day of the Orange County Fair, I was able to use social media to add valuable information to my story. The first big help was in finding a person to talk to about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/entertainment/-312030--.html"><strong>Link:</strong> Record crowds eat through the OC Fair</a></p>
<p><a href="http://www.ocregister.com/articles/-312030--.html?data"><strong>Link:</strong> Storify wrap-up of #OCFair tweets</a></p>
<p>In a regular story, wrapping up the last day of the Orange County Fair, I was able to use social media to add valuable information to my story.</p>
<p>The first big help was in finding a person to talk to about this year&#8217;s fair. Rather than going to the fair and wandering around aimlessly looking for an interesting person, I looked up the OC Fair Foursquare mayor. I asked her via Twitter if I could interview her for my story and she agreed. She turned out to be a fair employee, a bartender, who attended all but one day of this year&#8217;s fair. She&#8217;s also been to the fair every year since she was a small girl. One hour later, I had a story with great insight provided by the fair&#8217;s &#8220;mayor.&#8221;</p>
<p>I <a href="http://www.ocregister.com/articles/-312030--.html?data">also used Storify</a> to bring in some interesting details from the fair&#8217;s last two days. The tweet quotes show the human side of the fair&#8217;s final weekend &#8211; as told by its attendees.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2011/08/14/clip-record-crowds-eat-through-the-oc-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip: O.C. hiker dies in Cleveland National Forest</title>
		<link>http://sonyanews.com/2011/02/13/clip-o-c-hiker-dies-in-cleveland-national-forest/</link>
		<comments>http://sonyanews.com/2011/02/13/clip-o-c-hiker-dies-in-cleveland-national-forest/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 17:38:30 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=11313</guid>
		<description><![CDATA[Link: O.C. hiker dies in Cleveland National Forest During a weekend reporting shift we started seeing reports of an Orange County man who died while rappelling down a waterfall in the Cleveland National Forest. In the first step, I reported the basic information available from the San Diego Fire and Coroner departments. Very little information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/news/san-288149-diego-pack.html"><strong>Link: </strong>O.C. hiker dies in Cleveland National Forest</a></p>
<p>During a weekend reporting shift we started seeing reports of an Orange County man who died while rappelling down a waterfall in the Cleveland National Forest. In the first step, I reported the basic information available from the San Diego Fire and Coroner departments. Very little information was available on a weekend, as many possible relatives of the hiker were not available and the Forest Service was not available. However, I was able to use social networking to find more information (and I don&#8217;t just mean Twitter and Facebook). I searched the web for information on the hiker and was able to find his online hiker profile on <a href="http://mountainproject.com/">MountainProject.com</a>. The information helped tell the story of Pack&#8217;s hiking experience before we were able to talk with his family.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2011/02/13/clip-o-c-hiker-dies-in-cleveland-national-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip: User-shared double rainbow photos</title>
		<link>http://sonyanews.com/2010/12/23/clip-user-shared-double-rainbow-photos/</link>
		<comments>http://sonyanews.com/2010/12/23/clip-user-shared-double-rainbow-photos/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:49:58 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=5051</guid>
		<description><![CDATA[Link: Double rainbow spotted in Irvine During the holiday time I found that several readers were sharing photos of a double rainbow to our shareoc inbox and on Twitter and Flickr. Our science reporter was out for the holiday, so I filled in and posted reader photos and comments about the double rainbow, along with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sciencedude.ocregister.com/2010/12/23/double-rainbow-spotted-in-irvine/117762/"><strong><strong><a href="http://www.ocregister.com/articles/rainbow-281474-double-photos.html?pic=1"><img class="alignright size-medium wp-image-5078" title="ldw3a2-ldw372img0632.png" src="http://sonyanews.com/wp-content/uploads/2011/01/ldw3a2-ldw372img0632.png-300x225.jpg" alt="" width="300" height="225" /></a></strong>Link:</strong> Double rainbow spotted in Irvine</a></p>
<p>During the holiday time I found that several readers were sharing photos of a double rainbow to our <a href="http://sonyanews.com/2010/05/12/project-shareoc-system-for-user-generated-content/">shareoc inbox</a> and on Twitter and Flickr.</p>
<p>Our science reporter was out for the holiday, so I filled in and <a href="http://sciencedude.ocregister.com/2010/12/23/double-rainbow-spotted-in-irvine/117762/">posted reader photos and comments</a> about the double rainbow, along with links to previous rainbow stories.</p>
<p>Two interesting notes. One, once we started a slide show of rainbow photos other readers were quick to submit their own photos. Two, the readers&#8217; whose photos were used are now frequently sending in breaking news tips and interesting photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/12/23/clip-user-shared-double-rainbow-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip: 7.2 Mexico earthquake jars O.C.</title>
		<link>http://sonyanews.com/2010/04/04/clip-7-2-mexico-earthquake-jars-o-c/</link>
		<comments>http://sonyanews.com/2010/04/04/clip-7-2-mexico-earthquake-jars-o-c/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 21:07:52 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=236</guid>
		<description><![CDATA[Link: 7.2 Mexico earthquake jars O.C. Link: Round-up of tweets about San Diego earthquake Link: O.C. residents roll with the quake I was working a Sunday night cops reporting shift when suddenly the building started shaking. A normal Sunday shift turned into a quake shift. While the building kept shaking I tweeted this: &#8220;Wow &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sciencedude.freedomblogging.com/2010/04/04/6-9-earthquake-near-san-diego-shakes-o-c/95905/"><strong>Link:</strong> 7.2 Mexico earthquake jars O.C.</a></p>
<p><a href="http://www.ocregister.com/articles/ocreggie-242543-tweets-twitter.html"><strong>Link: </strong>Round-up of tweets about San Diego earthquake</a></p>
<p><a href="http://www.ocregister.com/news/floyd-242557-earthquake-quake.html"><strong>Link: </strong>O.C. residents roll with the quake</a></p>
<p>I was working a Sunday night cops reporting shift when suddenly the building started shaking. A normal Sunday shift turned into a quake shift. While the building kept shaking <a href="http://twitter.com/OCReggie/status/11609536107">I tweeted this</a>: &#8220;Wow &#8211; <a title="#earthquake" rel="nofollow" href="http://twitter.com/search?q=%23earthquake">#earthquake</a> felt here in  Santa Ana at the Register. Still feel it movin. Details to come.&#8221; Once the shaking stopped, <a href="http://twitter.com/OCReggie/status/11609639862">I sent another tweet</a> linking to the USGS quake information page and sent a text message to the breaking news SMS subscribers. I sent more tweets &#8211; retweeting others&#8217; tweets and asking for <a href="http://twitter.com/OCReggie/status/11611049600">damage information</a>, <a href="http://twitter.com/OCReggie/status/11613651850">personal stories and user-generated content</a>. In some cases, I found user content on Twitter and asked if we could use it. I <a href="http://twitter.com/OCReggie/status/11614981234">sent this tweet</a> asking for us to use a video of pool water splashing during the quake &#8212; the same video you see that <a href="http://sciencedude.freedomblogging.com/2010/04/04/6-9-earthquake-near-san-diego-shakes-o-c/95905/">we were able to embed in this main quake story</a>.</p>
<p>Without Twitter and people geotagging their tweets via mobile devices &#8212; my coverage would have been 25 percent as valuable. I was able to round-up tweets about the quake &#8211; specific to Orange County.</p>
<p>My favorite piece of reporting was my round up linked above and titled &#8220;O.C. residents roll with the quake.&#8221; The quake did little to no damage in Orange County, but it still created interesting stories. Editors were asking me to go drive around the county and look for stories. I was able to prove with this round-up of four stories that Twitter is a more effective tool (in some cases) than driving around and looking for stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/04/04/clip-7-2-mexico-earthquake-jars-o-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip: Multi-layered earthquake map</title>
		<link>http://sonyanews.com/2009/11/09/clip-multi-layered-earthquake-map/</link>
		<comments>http://sonyanews.com/2009/11/09/clip-multi-layered-earthquake-map/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:35:15 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=5047</guid>
		<description><![CDATA[Link: Live California earthquake map Somewhat similar to a weather map I created, I used some in-between project time to build a multi-layered earthquake map. This is, from what I could find at the time, the only Google map that contains accurate fault locations, historical earthquake data and live-streaming recent earthquakes. To create the map [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/news/california-218402-earthquakes-live.html?maps=1"><strong>Link: </strong>Live California earthquake map</a></p>
<p>Somewhat similar to <a href="http://sonyanews.com/2009/11/04/clip-live-orange-county-weather-map/">a weather map</a> I created, I used some in-between project time to build <a href="http://www.ocregister.com/news/california-218402-earthquakes-live.html?maps=1">a multi-layered earthquake map</a>.</p>
<p>This is, from what I could find at the time, the only Google map that contains accurate fault locations, historical earthquake data and live-streaming recent earthquakes. To create the map I hunted down all the data, edited some layers in Google Earth, and fed in some information to Google Maps via Google Spreadsheet mapper and built the multi-layered map.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2009/11/09/clip-multi-layered-earthquake-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip: Brush fire contained in Cleveland National Forest</title>
		<link>http://sonyanews.com/2009/06/14/clip-brush-fire-contained-in-cleveland-national-forest/</link>
		<comments>http://sonyanews.com/2009/06/14/clip-brush-fire-contained-in-cleveland-national-forest/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:13:10 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=198</guid>
		<description><![CDATA[Link: Brush fire contained in Cleveland National Forest I was working a weekend cops desk shift when a small brush fire started in the Cleveland National Forest. No matter how small a brush fire starts a news organization should be alert because all fires start small. Thankfully this fire was extinguished after a few hours, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/articles/fire-118774-authority-officer.html"><strong>Link: </strong>Brush fire contained in Cleveland National Forest</a></p>
<p>I was working a weekend cops desk shift when a small brush fire started in the Cleveland National Forest. No matter how small a brush fire starts a news organization should be alert because all fires start small. Thankfully this fire was extinguished after a few hours, but at least we were prepared to cover the story if the fire got out of hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2009/06/14/clip-brush-fire-contained-in-cleveland-national-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip: Rescuers rush to save girl trapped in swirling seawater</title>
		<link>http://sonyanews.com/2009/05/10/clip-rescuers-rush-to-save-girl-trapped-in-swirling-seawater/</link>
		<comments>http://sonyanews.com/2009/05/10/clip-rescuers-rush-to-save-girl-trapped-in-swirling-seawater/#comments</comments>
		<pubDate>Sun, 10 May 2009 19:16:19 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=200</guid>
		<description><![CDATA[Link: Rescuers rush to save girl trapped in swirling seawater An almost-drowning off the shore of Laguna Beach turned into a narrative on the rescue. While working a cops weekend shift I was able to interview people and write a full story about how the girl was saved.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/articles/girl-137464-trager-surf.html"><strong>Link: </strong>Rescuers rush to save girl trapped in swirling seawater</a></p>
<p>An almost-drowning off the shore of Laguna Beach turned into a narrative on the rescue. While working a cops weekend shift I was able to interview people and write a full story about how the girl was saved.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2009/05/10/clip-rescuers-rush-to-save-girl-trapped-in-swirling-seawater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip: Residents voice concerns over proposed Robinson Ridge development</title>
		<link>http://sonyanews.com/2009/05/05/clip-residents-voice-concerns-over-proposed-robinson-ridge-development/</link>
		<comments>http://sonyanews.com/2009/05/05/clip-residents-voice-concerns-over-proposed-robinson-ridge-development/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:22:35 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=202</guid>
		<description><![CDATA[Link: Residents voice concerns over proposed Robinson Ridge development I was working on a project to better serve the communities of Orange County during the spring of 2009. During my time in the Lake Forest office I filled in as the Rancho Santa Margarita reporter for two weeks. This time gave me a chance to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/articles/development-119109-area-proposed.html"><strong>Link: </strong>Residents voice concerns over proposed Robinson Ridge development</a></p>
<p>I was working on a project to better serve the communities of Orange County during the spring of 2009. During my time in the Lake Forest office I filled in as the Rancho Santa Margarita reporter for two weeks. This time gave me a chance to work alongside the reporters I was coaching. This story illustrates the human side of a development proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2009/05/05/clip-residents-voice-concerns-over-proposed-robinson-ridge-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip: Live tweets during Obama&#8217;s Costa Mesa speech</title>
		<link>http://sonyanews.com/2009/03/18/clip-live-tweets-during-obamas-costa-mesa-speech/</link>
		<comments>http://sonyanews.com/2009/03/18/clip-live-tweets-during-obamas-costa-mesa-speech/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:48:57 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=102</guid>
		<description><![CDATA[Link: Live tweets during Obama&#8217;s Costa Mesa speech I worked as the web reporter and editor during President Barack Obama&#8217;s visit to Orange County on March 18, 2009. I organized online content, helped with web publishing and live-tweeted on the Register&#8217;s @OCReggie account. The link above points to a wrap-up of my live tweets about [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="text-decoration: none;"><a href="http://www.ocregister.com/news/http-195999-href-obama.html"><strong>Link: </strong>Live tweets during Obama&#8217;s Costa Mesa speech</a></span></span></p>
<p>I worked as the web reporter and editor during President Barack Obama&#8217;s visit to Orange County on March 18, 2009. I organized online content, helped with web publishing and live-tweeted on the Register&#8217;s <a href="http://twitter.com/ocreggie">@OCReggie</a> account. The link above points to a wrap-up of my live tweets about the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2009/03/18/clip-live-tweets-during-obamas-costa-mesa-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip: Top things on ocregister.com in 2008</title>
		<link>http://sonyanews.com/2008/12/29/clip-top-things-on-ocregister-com-in-2008/</link>
		<comments>http://sonyanews.com/2008/12/29/clip-top-things-on-ocregister-com-in-2008/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 16:56:11 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2008]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=139</guid>
		<description><![CDATA[Link: Top things on ocregister.com in 2008 Part of the fun of being on the Register&#8217;s web team is finding gems of interest in web analytics. I was able to share that interesting information in a wrap-up of top content for 2008. In year&#8217;s past wrap-up coverage was always editor&#8217;s picks of the top stories. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/articles/best-93898-articles-photos.html"><strong>Link: </strong>Top things on ocregister.com in 2008</a></p>
<p>Part of the fun of being on the Register&#8217;s web team is finding gems of interest in web analytics. I was able to share that interesting information in a wrap-up of top content for 2008. In year&#8217;s past wrap-up coverage was always editor&#8217;s picks of the top stories. My article was a chance of showing the web side of things along with some reader picks such as the top stories dugg on <a href="http://digg.com/">Digg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2008/12/29/clip-top-things-on-ocregister-com-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

