<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sonyanews &#187; Projects</title>
	<atom:link href="http://sonyanews.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonyanews.com</link>
	<description>Portfolio for Sonya Quick (Smith)</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New ShareOC.com user content website</title>
		<link>http://sonyanews.com/2011/06/13/new-shareoc-com-user-content-website/</link>
		<comments>http://sonyanews.com/2011/06/13/new-shareoc-com-user-content-website/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:51:14 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=15545</guid>
		<description><![CDATA[Link: ShareOC.com In the next phase of building a user-generated content environment, I launched a new version of ShareOC.com last week. ShareOC is built using Posterous and I feed content to the site manually by email and directly uploading on the web (for Flickr posts). So far, the website has 78 posts for 2011 shared [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Link:</strong> <a href="http://shareoc.com/">ShareOC.com</a></p>
<p>In the next phase of building a user-generated content environment, I launched a new version of <a href="http://shareoc.com/">ShareOC.com</a> last week.</p>
<p>ShareOC is built using Posterous and I feed content to the site manually by email and directly uploading on the web (for Flickr posts). So far, the website has 78 posts for 2011 shared by more than 20 people on topics including sunrises, Praying Mantis, flooding and Jacaranda trees.</p>
<p>The Posterous temporary solution gives us a free web tool for aggregating all user submissions and it makes it easy for staff to see and download content for use in our products.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2011/06/13/new-shareoc-com-user-content-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling out multiple text alert streams</title>
		<link>http://sonyanews.com/2011/03/31/rolling-out-multiple-text-alert-streams/</link>
		<comments>http://sonyanews.com/2011/03/31/rolling-out-multiple-text-alert-streams/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:06:09 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=11838</guid>
		<description><![CDATA[Link: OCRegister text alert streams Mobile is becoming more a part of what the collective newsroom does every day. When the OCRegister mobile app launched in April 2010, there was very little people could do but use the app and offer feedback. Today, an alerts system built into our online CMS allows more people to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/articles/ocregister-290607-text-alerts.html"><strong>Link: </strong>OCRegister text alert streams</a></p>
<p>Mobile is becoming more a part of what the collective newsroom does every day.</p>
<p>When the OCRegister mobile app launched in April 2010, there was very little people could do but use the app and offer feedback. Today, an <a href="http://sonyanews.com/2010/09/14/project-multi-stream-news-alert-tool/">alerts system</a> built into our online CMS allows more people to meet the needs of our growing mobile audience.</p>
<p>So far, the OCRegister offers 24 streams of news alerts on a variety of topics including breaking news, fast food, the Anaheim Ducks, wildfires and Huntington Beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2011/03/31/rolling-out-multiple-text-alert-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareOC concept explained</title>
		<link>http://sonyanews.com/2011/03/16/shareoc-concept-explained/</link>
		<comments>http://sonyanews.com/2011/03/16/shareoc-concept-explained/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:02:11 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=11835</guid>
		<description><![CDATA[Here&#8217;s a bit more on the ShareOC project that I have brewing off to the side of my normal work. The diagram shows how the database is the main component (rather than a website) &#8211; with connections in web, tablets, mobile (smartphones), social networks and in print.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a bit more on the ShareOC project that I have brewing off to the side of my normal work. The diagram shows how the database is the main component (rather than a website) &#8211; with connections in web, tablets, mobile (smartphones), social networks and in print.</p>
<p><a href="http://sonyanews.com/wp-content/uploads/2011/04/photo.jpg"><img class="alignleft size-medium wp-image-11836" title="photo" src="http://sonyanews.com/wp-content/uploads/2011/04/photo-300x206.jpg" alt="" width="300" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2011/03/16/shareoc-concept-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Register mobile traffic share hits 10%</title>
		<link>http://sonyanews.com/2010/12/03/project-register-mobile-traffic-share-hits-10/</link>
		<comments>http://sonyanews.com/2010/12/03/project-register-mobile-traffic-share-hits-10/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 23:35:50 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=2604</guid>
		<description><![CDATA[OCRegister mobile traffic share of Register traffic surpassed 10 percent in November 2010. I compile the information for monthly mobile reports sent to newsroom staff, as well as marketing and advertising employees. The mobile share shows the shift of some segment of our audiences (or attraction of new audiences) to mobile products. 2010 mobile share [...]]]></description>
			<content:encoded><![CDATA[<p>OCRegister mobile traffic share of Register traffic surpassed 10 percent in November 2010.</p>
<p>I compile the information for monthly mobile reports sent to newsroom staff, as well as marketing and advertising employees. The mobile share shows the shift of some segment of our audiences (or attraction of new audiences) to mobile products.</p>
<p><strong>2010 mobile share of all digital traffic:</strong></p>
<p>2.74%    January<br />
3.67%    February<br />
4.08%    March<br />
3.45%    April<br />
4.50%    May<br />
7.64%    June<br />
8.27%    July<br />
9.22%    August<br />
7.59%    September<br />
9.55%    October<br />
10.49%    November﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/12/03/project-register-mobile-traffic-share-hits-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: unify branding across products and social channels</title>
		<link>http://sonyanews.com/2010/10/10/project-unify-branding-across-products-and-social-channels/</link>
		<comments>http://sonyanews.com/2010/10/10/project-unify-branding-across-products-and-social-channels/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 21:15:06 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=5035</guid>
		<description><![CDATA[Link: OCRegister Facebook pages I worked with the Register&#8217;s key web and mobile designer, Rick Ho, to create unified branding across the Register&#8217;s social media accounts. The first step is the Register&#8217;s Facebook pages. I worked closely with the marketing and advertising departments, OCRegister social media users and our social audiences to use the same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/articles/register-212141-myspace-facebook.html#facebook"><strong>Link: </strong>OCRegister Facebook pages</a></p>
<p>I worked with the Register&#8217;s key web and mobile designer, Rick Ho, to create unified branding across the Register&#8217;s social media accounts. The first step is <a href="http://www.ocregister.com/articles/register-212141-myspace-facebook.html#facebook">the Register&#8217;s Facebook pages</a>.</p>
<p>I worked closely with the marketing and advertising departments, OCRegister social media users and our social audiences to use the same branding base for our mobile products and social accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/10/10/project-unify-branding-across-products-and-social-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Tablet project gets approval</title>
		<link>http://sonyanews.com/2010/10/01/project-tablet-project-gets-approval/</link>
		<comments>http://sonyanews.com/2010/10/01/project-tablet-project-gets-approval/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 23:16:22 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=5114</guid>
		<description><![CDATA[Right as we finished up the Freedom mobile strategy, the iPad was announced. Our mobile group with a few new people added got to work on figuring out our approach for tablets. Months later, the strategy and funding were approved by management. Now the fine design details, specific content plans and workflow changes are now [...]]]></description>
			<content:encoded><![CDATA[<p>Right as we finished up the <a href="http://sonyanews.com/2009/11/15/project-freedom-communications-mobile-strategy/">Freedom mobile strategy</a>, the <a href="http://www.apple.com/pr/library/2010/03/05ipad.html">iPad was announced</a>.</p>
<p>Our mobile group with a few new people added got to work on figuring out our approach for tablets.</p>
<p>Months later, the strategy and funding were approved by management.</p>
<p>Now the fine design details, specific content plans and workflow changes are now being decided based on the strategy our small tablet team (the small working group included myself and three others).</p>
<p>The key to our tablet strategy is that tablets are a true hybrid medium. At the present moment, tablets represent a perfect blend between online and offline, tactile and digital, involved and lean-back, mobile and desktop. Stay tuned on the latest tablet products to emerge based on this strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/10/01/project-tablet-project-gets-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: multi-stream news alert tool</title>
		<link>http://sonyanews.com/2010/09/14/project-multi-stream-news-alert-tool/</link>
		<comments>http://sonyanews.com/2010/09/14/project-multi-stream-news-alert-tool/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 21:06:37 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=5002</guid>
		<description><![CDATA[I led the design, development and roll-out of a new alerts tool. The tool is built in the newsroom&#8217;s online content management system and it lets users send a breaking news alert to audiences on Twitter, on Facebook, via text message and (ultimately) via push notification. Before this tool was created, editors would use multiple [...]]]></description>
			<content:encoded><![CDATA[<p>I led the design, development and roll-out of a new alerts tool.</p>
<p>The tool is built in the newsroom&#8217;s online content management system and it lets users send a breaking news alert to audiences on <a href="http://www.ocregister.com/articles/register-212141-myspace-facebook.html#twitter">Twitter</a>, on <a href="http://www.ocregister.com/articles/register-212141-myspace-facebook.html#facebook">Facebook</a>, via <a href="http://www.ocregister.com/articles/mobile-267964-app-text.html#textalerts">text message</a> and (ultimately) via push notification.</p>
<p>Before this tool was created, editors would use multiple websites and processes to send an alert &#8211; such as that a wildfire had broken out in the forest. The tool auto populates with the best information (pulled from the story and headline) in the best format for each medium. A central <a href="http://bit.ly/">bit.ly</a> account lets the Register measure how many people click on each attached link. The new tool&#8217;s faster workflow implications also lets us created more niche text message streams for our audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/09/14/project-multi-stream-news-alert-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: new mobile website</title>
		<link>http://sonyanews.com/2010/09/02/project-new-mobile-website/</link>
		<comments>http://sonyanews.com/2010/09/02/project-new-mobile-website/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:48:38 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=5146</guid>
		<description><![CDATA[Link: m.ocregister.com I took the lead on building a new OCRegister mobile website soon after the Freedom mobile project was approved. The first version of our mobile site had these goals: be built by the Freedom IT department (rather than hosted and developed by a third-party), include multiple photos when included with stories, and add [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://m.ocregister.com/"><strong>Link:</strong> m.ocregister.com</a></p>
<p>I took the lead on building a new OCRegister mobile website soon after the <a href="http://sonyanews.com/2009/11/15/project-freedom-communications-mobile-strategy/">Freedom mobile project was approved</a>.</p>
<p>The first version of our mobile site had these goals: be built by the Freedom IT department (rather than hosted and developed by a third-party), include multiple photos when included with stories, and add full metric tracking so we can learn how people use the site.</p>
<p>The new site may not be flashy, but it has solved numerous problems we experienced with the third-party mobile site and having access to full metrics has been invaluable as <a href="http://sonyanews.com/2010/12/03/project-register-mobile-traffic-share-hits-10/">mobile traffic grows</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/09/02/project-new-mobile-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Building an audience-focused newsroom</title>
		<link>http://sonyanews.com/2010/08/12/project-building-an-audience-focused-newsroom/</link>
		<comments>http://sonyanews.com/2010/08/12/project-building-an-audience-focused-newsroom/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:31:23 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=4741</guid>
		<description><![CDATA[As part of improving how we engage with audiences and how we serve mobile and social audiences, I am working with newsroom management to change the workflow and expectations for reporters, photographers and editors. The newsroom&#8217;s first large transition during my time was from print-only to web-first. The newsroom&#8217;s new movement is to be audience-focused [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sonyanews.com/wp-content/uploads/2011/01/audiencebasedflow.png"><img class="alignleft size-medium wp-image-4743" title="audiencebasedflow" src="http://sonyanews.com/wp-content/uploads/2011/01/audiencebasedflow-300x259.png" alt="" width="300" height="259" /></a>As part of improving how we engage with audiences and how we serve mobile and social audiences, I am working with newsroom management to change the workflow and expectations for reporters, photographers and editors.</p>
<p>The newsroom&#8217;s first large transition during my time was from print-only to web-first. The newsroom&#8217;s new movement is to be audience-focused evenly across multiple channels.</p>
<p>The image at left shows the workflow steps for every journalist in delivering to our many audiences (print, web, mobile and social).</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/08/12/project-building-an-audience-focused-newsroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Mobile journalism group blog</title>
		<link>http://sonyanews.com/2010/08/06/project-mobile-journalism-group-blog/</link>
		<comments>http://sonyanews.com/2010/08/06/project-mobile-journalism-group-blog/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 02:32:28 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=305</guid>
		<description><![CDATA[A recent #wjchat inspired me to create a group blog about mobile journalism called Mojos Unite. Sharing information among media companies is a great way to learn from and inspire others in how to build great experiences for mobile audiences.]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://wjchat.webjournalist.org/?page_id=194">#wjchat</a> inspired me to <a href="http://mojosunite.com/journalists-prepare-mobile-expected-to-surpas">create a group blog about mobile journalism</a> called <a href="http://mojosunite.com/">Mojos Unite</a>.</p>
<p>Sharing information among media companies is a great way to learn from and inspire others in how to build great experiences for mobile audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/08/06/project-mobile-journalism-group-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

