<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sonyanews &#187; Social</title>
	<atom:link href="http://sonyanews.com/category/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonyanews.com</link>
	<description>Portfolio for Sonya Quick (Smith)</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clip: Record crowds eat through the OC Fair</title>
		<link>http://sonyanews.com/2011/08/14/clip-record-crowds-eat-through-the-oc-fair/</link>
		<comments>http://sonyanews.com/2011/08/14/clip-record-crowds-eat-through-the-oc-fair/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:28:44 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=18430</guid>
		<description><![CDATA[Link: Record crowds eat through the OC Fair Link: Storify wrap-up of #OCFair tweets In a regular story, wrapping up the last day of the Orange County Fair, I was able to use social media to add valuable information to my story. The first big help was in finding a person to talk to about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/entertainment/-312030--.html"><strong>Link:</strong> Record crowds eat through the OC Fair</a></p>
<p><a href="http://www.ocregister.com/articles/-312030--.html?data"><strong>Link:</strong> Storify wrap-up of #OCFair tweets</a></p>
<p>In a regular story, wrapping up the last day of the Orange County Fair, I was able to use social media to add valuable information to my story.</p>
<p>The first big help was in finding a person to talk to about this year&#8217;s fair. Rather than going to the fair and wandering around aimlessly looking for an interesting person, I looked up the OC Fair Foursquare mayor. I asked her via Twitter if I could interview her for my story and she agreed. She turned out to be a fair employee, a bartender, who attended all but one day of this year&#8217;s fair. She&#8217;s also been to the fair every year since she was a small girl. One hour later, I had a story with great insight provided by the fair&#8217;s &#8220;mayor.&#8221;</p>
<p>I <a href="http://www.ocregister.com/articles/-312030--.html?data">also used Storify</a> to bring in some interesting details from the fair&#8217;s last two days. The tweet quotes show the human side of the fair&#8217;s final weekend &#8211; as told by its attendees.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2011/08/14/clip-record-crowds-eat-through-the-oc-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareOC concept explained</title>
		<link>http://sonyanews.com/2011/03/16/shareoc-concept-explained/</link>
		<comments>http://sonyanews.com/2011/03/16/shareoc-concept-explained/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:02:11 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=11835</guid>
		<description><![CDATA[Here&#8217;s a bit more on the ShareOC project that I have brewing off to the side of my normal work. The diagram shows how the database is the main component (rather than a website) &#8211; with connections in web, tablets, mobile (smartphones), social networks and in print.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a bit more on the ShareOC project that I have brewing off to the side of my normal work. The diagram shows how the database is the main component (rather than a website) &#8211; with connections in web, tablets, mobile (smartphones), social networks and in print.</p>
<p><a href="http://sonyanews.com/wp-content/uploads/2011/04/photo.jpg"><img class="alignleft size-medium wp-image-11836" title="photo" src="http://sonyanews.com/wp-content/uploads/2011/04/photo-300x206.jpg" alt="" width="300" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2011/03/16/shareoc-concept-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip: O.C. hiker dies in Cleveland National Forest</title>
		<link>http://sonyanews.com/2011/02/13/clip-o-c-hiker-dies-in-cleveland-national-forest/</link>
		<comments>http://sonyanews.com/2011/02/13/clip-o-c-hiker-dies-in-cleveland-national-forest/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 17:38:30 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=11313</guid>
		<description><![CDATA[Link: O.C. hiker dies in Cleveland National Forest During a weekend reporting shift we started seeing reports of an Orange County man who died while rappelling down a waterfall in the Cleveland National Forest. In the first step, I reported the basic information available from the San Diego Fire and Coroner departments. Very little information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/news/san-288149-diego-pack.html"><strong>Link: </strong>O.C. hiker dies in Cleveland National Forest</a></p>
<p>During a weekend reporting shift we started seeing reports of an Orange County man who died while rappelling down a waterfall in the Cleveland National Forest. In the first step, I reported the basic information available from the San Diego Fire and Coroner departments. Very little information was available on a weekend, as many possible relatives of the hiker were not available and the Forest Service was not available. However, I was able to use social networking to find more information (and I don&#8217;t just mean Twitter and Facebook). I searched the web for information on the hiker and was able to find his online hiker profile on <a href="http://mountainproject.com/">MountainProject.com</a>. The information helped tell the story of Pack&#8217;s hiking experience before we were able to talk with his family.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2011/02/13/clip-o-c-hiker-dies-in-cleveland-national-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip: Tweeting the tale of a very crowded Disneyland</title>
		<link>http://sonyanews.com/2010/12/28/tweeting-the-tale-of-a-very-crowded-disneyland/</link>
		<comments>http://sonyanews.com/2010/12/28/tweeting-the-tale-of-a-very-crowded-disneyland/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 21:24:25 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=5042</guid>
		<description><![CDATA[Link: Tweets tell the tale of teeming Disney theme parks When the Disneyland Resort reached capacity I joined in to help out our reporting staff by collecting interesting tweets about the crowded park. The reporting was fun to do, showed the value of reporting via social networks and brought our audience&#8217;s content into our report.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ocresort.ocregister.com/2010/12/28/tweets-tell-the-tale-of-teeming-disney-theme-parks/65290/"><strong>Link: </strong>Tweets tell the tale of teeming Disney theme parks</a></p>
<p>When the <a href="http://ocresort.ocregister.com/2010/12/28/disney-parks-reach-capacity-with-holiday-crowds/65192/">Disneyland Resort reached capacity</a> I joined in to help out our reporting staff by <a href="http://ocresort.ocregister.com/2010/12/28/tweets-tell-the-tale-of-teeming-disney-theme-parks/65290/">collecting interesting tweets</a> about the crowded park. The reporting was fun to do, showed the value of reporting via social networks and brought our audience&#8217;s content into our report.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/12/28/tweeting-the-tale-of-a-very-crowded-disneyland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip: User-shared double rainbow photos</title>
		<link>http://sonyanews.com/2010/12/23/clip-user-shared-double-rainbow-photos/</link>
		<comments>http://sonyanews.com/2010/12/23/clip-user-shared-double-rainbow-photos/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:49:58 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=5051</guid>
		<description><![CDATA[Link: Double rainbow spotted in Irvine During the holiday time I found that several readers were sharing photos of a double rainbow to our shareoc inbox and on Twitter and Flickr. Our science reporter was out for the holiday, so I filled in and posted reader photos and comments about the double rainbow, along with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sciencedude.ocregister.com/2010/12/23/double-rainbow-spotted-in-irvine/117762/"><strong><strong><a href="http://www.ocregister.com/articles/rainbow-281474-double-photos.html?pic=1"><img class="alignright size-medium wp-image-5078" title="ldw3a2-ldw372img0632.png" src="http://sonyanews.com/wp-content/uploads/2011/01/ldw3a2-ldw372img0632.png-300x225.jpg" alt="" width="300" height="225" /></a></strong>Link:</strong> Double rainbow spotted in Irvine</a></p>
<p>During the holiday time I found that several readers were sharing photos of a double rainbow to our <a href="http://sonyanews.com/2010/05/12/project-shareoc-system-for-user-generated-content/">shareoc inbox</a> and on Twitter and Flickr.</p>
<p>Our science reporter was out for the holiday, so I filled in and <a href="http://sciencedude.ocregister.com/2010/12/23/double-rainbow-spotted-in-irvine/117762/">posted reader photos and comments</a> about the double rainbow, along with links to previous rainbow stories.</p>
<p>Two interesting notes. One, once we started a slide show of rainbow photos other readers were quick to submit their own photos. Two, the readers&#8217; whose photos were used are now frequently sending in breaking news tips and interesting photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/12/23/clip-user-shared-double-rainbow-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Improve engagement on Twitter</title>
		<link>http://sonyanews.com/2010/12/15/project-improve-engagement-on-twitter/</link>
		<comments>http://sonyanews.com/2010/12/15/project-improve-engagement-on-twitter/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 00:00:30 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=5178</guid>
		<description><![CDATA[Link: @OCReggie on Twitter As part of my social work, I am working on reinvigorating the OCRegister&#8217;s main Twitter account @OCReggie. One change is I added two new people to the account&#8217;s management crew (we now have eight). This allows for one permanent sub and for one person to be the on-call night and weekends [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/#!/ocreggie"><strong>Link: </strong>@OCReggie on Twitter</a></p>
<p>As part of <a href="http://sonyanews.com/2010/02/15/role-ocregister-mobile-and-social-leader/">my social work</a>, I am working on reinvigorating the OCRegister&#8217;s main Twitter account <a href="http://twitter.com/ocreggie">@OCReggie</a>.</p>
<p>One change is I added two new people to the account&#8217;s management crew (we now have eight). This allows for one permanent sub and for one person to be the on-call night and weekends person (alerts are sent by our newsroom editors, but this person jumps in to listen and help people during big off-hours events). The two new people lets us have more people available during disaster times (such as wildfires) and to embed social into the newsroom&#8217;s core, rather than just being managed by geeks (like myself) in the corner.</p>
<p>I also sent out my goals and thinking behind the account and I&#8217;m following up with staff to make sure the account is less formulaic and more engaging.</p>
<p><strong>Why does OCReggie exist?</strong></p>
<ul>
<li> To learn about the community (story ideas, reader-generated content we  should include in our publications, topics we should cover, sources)</li>
<li> To enrich the community (send alerts about breaking news, help people  find answers, begin or join in on conversations about o.c.’s daily  interesting news and information).</li>
</ul>
<p><strong>I’d like for us to do more of the following:</strong></p>
<ul>
<li> Listening to people</li>
<li> Talking with people</li>
<li> Finding story, source, topic and content ideas</li>
<li> Sending out relevant content – not just OCRegister staff-created content</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/12/15/project-improve-engagement-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: unify branding across products and social channels</title>
		<link>http://sonyanews.com/2010/10/10/project-unify-branding-across-products-and-social-channels/</link>
		<comments>http://sonyanews.com/2010/10/10/project-unify-branding-across-products-and-social-channels/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 21:15:06 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=5035</guid>
		<description><![CDATA[Link: OCRegister Facebook pages I worked with the Register&#8217;s key web and mobile designer, Rick Ho, to create unified branding across the Register&#8217;s social media accounts. The first step is the Register&#8217;s Facebook pages. I worked closely with the marketing and advertising departments, OCRegister social media users and our social audiences to use the same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/articles/register-212141-myspace-facebook.html#facebook"><strong>Link: </strong>OCRegister Facebook pages</a></p>
<p>I worked with the Register&#8217;s key web and mobile designer, Rick Ho, to create unified branding across the Register&#8217;s social media accounts. The first step is <a href="http://www.ocregister.com/articles/register-212141-myspace-facebook.html#facebook">the Register&#8217;s Facebook pages</a>.</p>
<p>I worked closely with the marketing and advertising departments, OCRegister social media users and our social audiences to use the same branding base for our mobile products and social accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/10/10/project-unify-branding-across-products-and-social-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: multi-stream news alert tool</title>
		<link>http://sonyanews.com/2010/09/14/project-multi-stream-news-alert-tool/</link>
		<comments>http://sonyanews.com/2010/09/14/project-multi-stream-news-alert-tool/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 21:06:37 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=5002</guid>
		<description><![CDATA[I led the design, development and roll-out of a new alerts tool. The tool is built in the newsroom&#8217;s online content management system and it lets users send a breaking news alert to audiences on Twitter, on Facebook, via text message and (ultimately) via push notification. Before this tool was created, editors would use multiple [...]]]></description>
			<content:encoded><![CDATA[<p>I led the design, development and roll-out of a new alerts tool.</p>
<p>The tool is built in the newsroom&#8217;s online content management system and it lets users send a breaking news alert to audiences on <a href="http://www.ocregister.com/articles/register-212141-myspace-facebook.html#twitter">Twitter</a>, on <a href="http://www.ocregister.com/articles/register-212141-myspace-facebook.html#facebook">Facebook</a>, via <a href="http://www.ocregister.com/articles/mobile-267964-app-text.html#textalerts">text message</a> and (ultimately) via push notification.</p>
<p>Before this tool was created, editors would use multiple websites and processes to send an alert &#8211; such as that a wildfire had broken out in the forest. The tool auto populates with the best information (pulled from the story and headline) in the best format for each medium. A central <a href="http://bit.ly/">bit.ly</a> account lets the Register measure how many people click on each attached link. The new tool&#8217;s faster workflow implications also lets us created more niche text message streams for our audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/09/14/project-multi-stream-news-alert-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Building an audience-focused newsroom</title>
		<link>http://sonyanews.com/2010/08/12/project-building-an-audience-focused-newsroom/</link>
		<comments>http://sonyanews.com/2010/08/12/project-building-an-audience-focused-newsroom/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:31:23 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=4741</guid>
		<description><![CDATA[As part of improving how we engage with audiences and how we serve mobile and social audiences, I am working with newsroom management to change the workflow and expectations for reporters, photographers and editors. The newsroom&#8217;s first large transition during my time was from print-only to web-first. The newsroom&#8217;s new movement is to be audience-focused [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sonyanews.com/wp-content/uploads/2011/01/audiencebasedflow.png"><img class="alignleft size-medium wp-image-4743" title="audiencebasedflow" src="http://sonyanews.com/wp-content/uploads/2011/01/audiencebasedflow-300x259.png" alt="" width="300" height="259" /></a>As part of improving how we engage with audiences and how we serve mobile and social audiences, I am working with newsroom management to change the workflow and expectations for reporters, photographers and editors.</p>
<p>The newsroom&#8217;s first large transition during my time was from print-only to web-first. The newsroom&#8217;s new movement is to be audience-focused evenly across multiple channels.</p>
<p>The image at left shows the workflow steps for every journalist in delivering to our many audiences (print, web, mobile and social).</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/08/12/project-building-an-audience-focused-newsroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Play Register videos on Facebook</title>
		<link>http://sonyanews.com/2010/08/06/project-play-register-videos-on-facebook/</link>
		<comments>http://sonyanews.com/2010/08/06/project-play-register-videos-on-facebook/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:20:10 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=4806</guid>
		<description><![CDATA[Link: First OCRegister video you can play on Facebook Link: Video of surfing at the Wedge I worked with a video producer to change code in our Brightcove system so that people can watch our videos right on Facebook. Being able to post the videos on the Register&#8217;s Facebook page (that I maintain) lets people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/ocregister/posts/103621533028733"><strong>Link:</strong> First OCRegister video you can play on Facebook</a></p>
<p><a href="http://www.facebook.com/ocregister/posts/109382612451345"><strong>Link:</strong> Video of surfing at the Wedge</a></p>
<p>I worked with a video producer to change code in our Brightcove system so that people can watch our videos right on Facebook. Being able to post the videos on the <a href="http://www.facebook.com/ocregister">Register&#8217;s Facebook page</a> (that I maintain) lets people watch the video without going to OCRegister.com. Video pre-roll ads are still attached to the videos, when included.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/08/06/project-play-register-videos-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

