<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sonyanews &#187; User-generated content</title>
	<atom:link href="http://sonyanews.com/category/user-generated-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonyanews.com</link>
	<description>Portfolio for Sonya Quick (Smith)</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New ShareOC.com user content website</title>
		<link>http://sonyanews.com/2011/06/13/new-shareoc-com-user-content-website/</link>
		<comments>http://sonyanews.com/2011/06/13/new-shareoc-com-user-content-website/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:51:14 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=15545</guid>
		<description><![CDATA[Link: ShareOC.com In the next phase of building a user-generated content environment, I launched a new version of ShareOC.com last week. ShareOC is built using Posterous and I feed content to the site manually by email and directly uploading on the web (for Flickr posts). So far, the website has 78 posts for 2011 shared [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Link:</strong> <a href="http://shareoc.com/">ShareOC.com</a></p>
<p>In the next phase of building a user-generated content environment, I launched a new version of <a href="http://shareoc.com/">ShareOC.com</a> last week.</p>
<p>ShareOC is built using Posterous and I feed content to the site manually by email and directly uploading on the web (for Flickr posts). So far, the website has 78 posts for 2011 shared by more than 20 people on topics including sunrises, Praying Mantis, flooding and Jacaranda trees.</p>
<p>The Posterous temporary solution gives us a free web tool for aggregating all user submissions and it makes it easy for staff to see and download content for use in our products.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2011/06/13/new-shareoc-com-user-content-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareOC concept explained</title>
		<link>http://sonyanews.com/2011/03/16/shareoc-concept-explained/</link>
		<comments>http://sonyanews.com/2011/03/16/shareoc-concept-explained/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:02:11 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=11835</guid>
		<description><![CDATA[Here&#8217;s a bit more on the ShareOC project that I have brewing off to the side of my normal work. The diagram shows how the database is the main component (rather than a website) &#8211; with connections in web, tablets, mobile (smartphones), social networks and in print.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a bit more on the ShareOC project that I have brewing off to the side of my normal work. The diagram shows how the database is the main component (rather than a website) &#8211; with connections in web, tablets, mobile (smartphones), social networks and in print.</p>
<p><a href="http://sonyanews.com/wp-content/uploads/2011/04/photo.jpg"><img class="alignleft size-medium wp-image-11836" title="photo" src="http://sonyanews.com/wp-content/uploads/2011/04/photo-300x206.jpg" alt="" width="300" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2011/03/16/shareoc-concept-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip: Tweeting the tale of a very crowded Disneyland</title>
		<link>http://sonyanews.com/2010/12/28/tweeting-the-tale-of-a-very-crowded-disneyland/</link>
		<comments>http://sonyanews.com/2010/12/28/tweeting-the-tale-of-a-very-crowded-disneyland/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 21:24:25 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=5042</guid>
		<description><![CDATA[Link: Tweets tell the tale of teeming Disney theme parks When the Disneyland Resort reached capacity I joined in to help out our reporting staff by collecting interesting tweets about the crowded park. The reporting was fun to do, showed the value of reporting via social networks and brought our audience&#8217;s content into our report.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ocresort.ocregister.com/2010/12/28/tweets-tell-the-tale-of-teeming-disney-theme-parks/65290/"><strong>Link: </strong>Tweets tell the tale of teeming Disney theme parks</a></p>
<p>When the <a href="http://ocresort.ocregister.com/2010/12/28/disney-parks-reach-capacity-with-holiday-crowds/65192/">Disneyland Resort reached capacity</a> I joined in to help out our reporting staff by <a href="http://ocresort.ocregister.com/2010/12/28/tweets-tell-the-tale-of-teeming-disney-theme-parks/65290/">collecting interesting tweets</a> about the crowded park. The reporting was fun to do, showed the value of reporting via social networks and brought our audience&#8217;s content into our report.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/12/28/tweeting-the-tale-of-a-very-crowded-disneyland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip: User-shared double rainbow photos</title>
		<link>http://sonyanews.com/2010/12/23/clip-user-shared-double-rainbow-photos/</link>
		<comments>http://sonyanews.com/2010/12/23/clip-user-shared-double-rainbow-photos/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:49:58 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=5051</guid>
		<description><![CDATA[Link: Double rainbow spotted in Irvine During the holiday time I found that several readers were sharing photos of a double rainbow to our shareoc inbox and on Twitter and Flickr. Our science reporter was out for the holiday, so I filled in and posted reader photos and comments about the double rainbow, along with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sciencedude.ocregister.com/2010/12/23/double-rainbow-spotted-in-irvine/117762/"><strong><strong><a href="http://www.ocregister.com/articles/rainbow-281474-double-photos.html?pic=1"><img class="alignright size-medium wp-image-5078" title="ldw3a2-ldw372img0632.png" src="http://sonyanews.com/wp-content/uploads/2011/01/ldw3a2-ldw372img0632.png-300x225.jpg" alt="" width="300" height="225" /></a></strong>Link:</strong> Double rainbow spotted in Irvine</a></p>
<p>During the holiday time I found that several readers were sharing photos of a double rainbow to our <a href="http://sonyanews.com/2010/05/12/project-shareoc-system-for-user-generated-content/">shareoc inbox</a> and on Twitter and Flickr.</p>
<p>Our science reporter was out for the holiday, so I filled in and <a href="http://sciencedude.ocregister.com/2010/12/23/double-rainbow-spotted-in-irvine/117762/">posted reader photos and comments</a> about the double rainbow, along with links to previous rainbow stories.</p>
<p>Two interesting notes. One, once we started a slide show of rainbow photos other readers were quick to submit their own photos. Two, the readers&#8217; whose photos were used are now frequently sending in breaking news tips and interesting photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/12/23/clip-user-shared-double-rainbow-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Improve engagement on Twitter</title>
		<link>http://sonyanews.com/2010/12/15/project-improve-engagement-on-twitter/</link>
		<comments>http://sonyanews.com/2010/12/15/project-improve-engagement-on-twitter/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 00:00:30 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=5178</guid>
		<description><![CDATA[Link: @OCReggie on Twitter As part of my social work, I am working on reinvigorating the OCRegister&#8217;s main Twitter account @OCReggie. One change is I added two new people to the account&#8217;s management crew (we now have eight). This allows for one permanent sub and for one person to be the on-call night and weekends [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/#!/ocreggie"><strong>Link: </strong>@OCReggie on Twitter</a></p>
<p>As part of <a href="http://sonyanews.com/2010/02/15/role-ocregister-mobile-and-social-leader/">my social work</a>, I am working on reinvigorating the OCRegister&#8217;s main Twitter account <a href="http://twitter.com/ocreggie">@OCReggie</a>.</p>
<p>One change is I added two new people to the account&#8217;s management crew (we now have eight). This allows for one permanent sub and for one person to be the on-call night and weekends person (alerts are sent by our newsroom editors, but this person jumps in to listen and help people during big off-hours events). The two new people lets us have more people available during disaster times (such as wildfires) and to embed social into the newsroom&#8217;s core, rather than just being managed by geeks (like myself) in the corner.</p>
<p>I also sent out my goals and thinking behind the account and I&#8217;m following up with staff to make sure the account is less formulaic and more engaging.</p>
<p><strong>Why does OCReggie exist?</strong></p>
<ul>
<li> To learn about the community (story ideas, reader-generated content we  should include in our publications, topics we should cover, sources)</li>
<li> To enrich the community (send alerts about breaking news, help people  find answers, begin or join in on conversations about o.c.’s daily  interesting news and information).</li>
</ul>
<p><strong>I’d like for us to do more of the following:</strong></p>
<ul>
<li> Listening to people</li>
<li> Talking with people</li>
<li> Finding story, source, topic and content ideas</li>
<li> Sending out relevant content – not just OCRegister staff-created content</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/12/15/project-improve-engagement-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Building an audience-focused newsroom</title>
		<link>http://sonyanews.com/2010/08/12/project-building-an-audience-focused-newsroom/</link>
		<comments>http://sonyanews.com/2010/08/12/project-building-an-audience-focused-newsroom/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:31:23 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=4741</guid>
		<description><![CDATA[As part of improving how we engage with audiences and how we serve mobile and social audiences, I am working with newsroom management to change the workflow and expectations for reporters, photographers and editors. The newsroom&#8217;s first large transition during my time was from print-only to web-first. The newsroom&#8217;s new movement is to be audience-focused [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sonyanews.com/wp-content/uploads/2011/01/audiencebasedflow.png"><img class="alignleft size-medium wp-image-4743" title="audiencebasedflow" src="http://sonyanews.com/wp-content/uploads/2011/01/audiencebasedflow-300x259.png" alt="" width="300" height="259" /></a>As part of improving how we engage with audiences and how we serve mobile and social audiences, I am working with newsroom management to change the workflow and expectations for reporters, photographers and editors.</p>
<p>The newsroom&#8217;s first large transition during my time was from print-only to web-first. The newsroom&#8217;s new movement is to be audience-focused evenly across multiple channels.</p>
<p>The image at left shows the workflow steps for every journalist in delivering to our many audiences (print, web, mobile and social).</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/08/12/project-building-an-audience-focused-newsroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Revise disaster plan</title>
		<link>http://sonyanews.com/2010/07/06/project-revise-disaster-plan/</link>
		<comments>http://sonyanews.com/2010/07/06/project-revise-disaster-plan/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:07:54 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=4739</guid>
		<description><![CDATA[As part of my new mobile and social position in the newsroom I led a collaborative effort to revise the Register&#8217;s disaster plan. In the past, the Register has had two normal work modes: general news coverage and big breaking news coverage. One of the main efforts with the new disaster plan was to make [...]]]></description>
			<content:encoded><![CDATA[<p>As part of my new mobile and social position in the newsroom I led a collaborative effort to revise the Register&#8217;s disaster plan.</p>
<p>In the past, the Register has had two normal work modes: general news coverage and big breaking news coverage. One of the main efforts with the new disaster plan was to make the Register&#8217;s coverage of every day and small breaking news coverage mirror the way we cover large wildfires and mudslides. Mirroring our disaster workflow with every day workflow will ensure more consistency and better preparedness among newsroom staff.</p>
<p>We also adjusted the disaster plan to account for an increasingly mobile audience who want breaking news alerts and more timely information available on phones. More staff was trained on how to send breaking news text alerts and we added alerts channels just for wildfire updates and mudslide updates.</p>
<p>The disaster plan was also updated to make social reporting, public service and customer service a role fulfilled by newsroom reporters and editors rather than just the web team. During large disaster events the Register will staff one reporter who only reports using information and sources found online and in social networks &#8211; rather than sending every reporter out to the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/07/06/project-revise-disaster-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: #shareoc system for user-generated content</title>
		<link>http://sonyanews.com/2010/05/12/project-shareoc-system-for-user-generated-content/</link>
		<comments>http://sonyanews.com/2010/05/12/project-shareoc-system-for-user-generated-content/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:19:18 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=261</guid>
		<description><![CDATA[Link: ShareOC alpha test One of my main frustrations is that all efforts to allow Register&#8217;s to share content have not been as successful as hoped for. So, I set out on brainstorming over a few weeks about why those efforts failed. Rather than being upset about the situation, I wanted to do something about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/articles/shareoc-247198-30px-left.html"><strong>Link: </strong>ShareOC alpha test</a></p>
<p>One of my main frustrations is that all efforts to allow Register&#8217;s to share content have not been as successful as hoped for. So, I set out on brainstorming over a few weeks about why those efforts failed. Rather than being upset about the situation, I wanted to do something about it. I wanted to come up with my idea for user content.</p>
<p>My idea is <a href="http://www.ocregister.com/articles/shareoc-247198-30px-left.html">#shareoc</a>. Rather than building a website, or a mobile app, or a group on a social networking site &#8211; I want to build a system. And, I want the focus to be about why people share content.</p>
<p>My ideas on why people share content:</p>
<p><strong>Status:</strong> People naturally want to be seen as having some sort of worth by other people. This is not about people being conceded &#8211; but it is about having ideas and contributions validated by the community.</p>
<p><strong>Results: </strong>People want to share something so that it impacts someone else. People tweet about being stuck in a bad accident so they can complain and so that others might be able to be saved from sitting in the same traffic. People report potholes to city hall so that the potholes can be fixed.</p>
<p>With ShareOC &#8211; I want to provide a way for people to easily share content with the Register&#8217;s valuable audiences. I want the system to be built across channels &#8211; rather than being based around one thing (like how iReport is built around a website &#8211; which means less social and mobile integration at the core level).</p>
<p>Thanks for following and we&#8217;ll see how the project goes!</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/05/12/project-shareoc-system-for-user-generated-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clip: 7.2 Mexico earthquake jars O.C.</title>
		<link>http://sonyanews.com/2010/04/04/clip-7-2-mexico-earthquake-jars-o-c/</link>
		<comments>http://sonyanews.com/2010/04/04/clip-7-2-mexico-earthquake-jars-o-c/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 21:07:52 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=236</guid>
		<description><![CDATA[Link: 7.2 Mexico earthquake jars O.C. Link: Round-up of tweets about San Diego earthquake Link: O.C. residents roll with the quake I was working a Sunday night cops reporting shift when suddenly the building started shaking. A normal Sunday shift turned into a quake shift. While the building kept shaking I tweeted this: &#8220;Wow &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sciencedude.freedomblogging.com/2010/04/04/6-9-earthquake-near-san-diego-shakes-o-c/95905/"><strong>Link:</strong> 7.2 Mexico earthquake jars O.C.</a></p>
<p><a href="http://www.ocregister.com/articles/ocreggie-242543-tweets-twitter.html"><strong>Link: </strong>Round-up of tweets about San Diego earthquake</a></p>
<p><a href="http://www.ocregister.com/news/floyd-242557-earthquake-quake.html"><strong>Link: </strong>O.C. residents roll with the quake</a></p>
<p>I was working a Sunday night cops reporting shift when suddenly the building started shaking. A normal Sunday shift turned into a quake shift. While the building kept shaking <a href="http://twitter.com/OCReggie/status/11609536107">I tweeted this</a>: &#8220;Wow &#8211; <a title="#earthquake" rel="nofollow" href="http://twitter.com/search?q=%23earthquake">#earthquake</a> felt here in  Santa Ana at the Register. Still feel it movin. Details to come.&#8221; Once the shaking stopped, <a href="http://twitter.com/OCReggie/status/11609639862">I sent another tweet</a> linking to the USGS quake information page and sent a text message to the breaking news SMS subscribers. I sent more tweets &#8211; retweeting others&#8217; tweets and asking for <a href="http://twitter.com/OCReggie/status/11611049600">damage information</a>, <a href="http://twitter.com/OCReggie/status/11613651850">personal stories and user-generated content</a>. In some cases, I found user content on Twitter and asked if we could use it. I <a href="http://twitter.com/OCReggie/status/11614981234">sent this tweet</a> asking for us to use a video of pool water splashing during the quake &#8212; the same video you see that <a href="http://sciencedude.freedomblogging.com/2010/04/04/6-9-earthquake-near-san-diego-shakes-o-c/95905/">we were able to embed in this main quake story</a>.</p>
<p>Without Twitter and people geotagging their tweets via mobile devices &#8212; my coverage would have been 25 percent as valuable. I was able to round-up tweets about the quake &#8211; specific to Orange County.</p>
<p>My favorite piece of reporting was my round up linked above and titled &#8220;O.C. residents roll with the quake.&#8221; The quake did little to no damage in Orange County, but it still created interesting stories. Editors were asking me to go drive around the county and look for stories. I was able to prove with this round-up of four stories that Twitter is a more effective tool (in some cases) than driving around and looking for stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/04/04/clip-7-2-mexico-earthquake-jars-o-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role: OCRegister mobile and social leader</title>
		<link>http://sonyanews.com/2010/02/15/role-ocregister-mobile-and-social-leader/</link>
		<comments>http://sonyanews.com/2010/02/15/role-ocregister-mobile-and-social-leader/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:33:54 +0000</pubDate>
		<dc:creator>Sonya Smith</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://sonyanews.com/?p=227</guid>
		<description><![CDATA[After working on the Freedom Communications mobile team I proposed that I work as the mobile and social content leader for the Orange County Register. My plan was accepted by Register Editor Ken Brusic. The objectives for my position are as follows: Lead training to increase the speed in reporting and disseminating news to audiences [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sonyanews.com/2009/11/15/project-freedom-communications-mobile-strategy/">After working on the Freedom Communications mobile team</a> I proposed that I work as the mobile and social content leader for the Orange County Register. My plan was accepted by Register Editor Ken Brusic. The objectives for my position are as follows:</p>
<ul>
<li> Lead training to increase the speed in reporting and disseminating news to audiences using social media and mobile tools and technologies – and other methods as they emerge.</li>
<li> Be the mobile and social media content champion. Train staff, engage newsroom, evaluate success and create guidelines.</li>
<li> Be the point person for news alerts and text messages, mobile applications, e-mail news alerts, and OCR Twitter accounts and Facebook.</li>
<li> Use social media as a tool for reporting and innovation in the breaking news realm.</li>
<li> Train and mentor staff on mobile tools and adapting of workflows.</li>
<li> Develop and execute strategies for mobile/social coverage of disasters and other news events.</li>
<li> Manage content planning for mobile products. Work with content teams to deliver content for new and existing mobile products.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sonyanews.com/2010/02/15/role-ocregister-mobile-and-social-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

